








SYSTEM | Processor | Qualcomm ARM KryoTM260 processor, Octa-core 64bit |
| Graphic | Adreno TM 610 | |
| RAM | 4G DDR4 (default) / 8GB (optional) | |
| ROM | 64G UFS (default) / 128GB (optional) | |
| OS | Android 13 | |
| Video | Encoding:4K@30fps,H.264P8; Decoding:4K@30fps, H.264P8P9, 1080p@30fps, MPEG-2 | |
| Audio | EVRC, EVRC-B, EVRC-WB, G.711, G.729AAB, GSM-FR, GSM-EFR, GSM-H, AMR-NB, AMR-WB, AMR-eAMR, AMR-BeAMR | |
| DISPLAY | LCD panel | 15.6",IPS |
| Resolutions | 1920(H)x1080(V) | |
| Brightness | 250cd/㎡ | |
| Contrast Ratio | 800:1 | |
| View Angle (°) | 85/85(L/R),85/85(U/D) | |
| Touch Panel | Sensitive 10-point capacitive touch screen | |
FUNCTION | WiFi | IEEE 802.11 a/b/g/n/ac; 2.4GHz/5GHz |
| Bluetooth | Bluetooth 5.0 | |
| 3G/4G | Support (optional) | |
| RFID | Combo smart card reader & Mifare RFID (optional) | |
| Camera | 16 MP CMOS front camera | |
| Handset | Full-function handset with remote control (optional) | |
| Speaker | 4Ω/3W x 1 | |
| Sensor | Light Sensor | |
| Function Key | Brightness, Home, Return, Channel-, Channelt, Backlight, Vol, Volt, Lamp | |
USER INTERFACE
| I/O Ports | Earphone Jack x 2 |
| Handset Jack x 1 | ||
| USB HOST 2.0 x 2 | ||
| USB-C x 1 | ||
| Micro SD Card Slot x 1 | ||
| Nano SIM Card Slot x 1 | ||
| RJ45 100M x 1 (POE+, 25W, optional) | ||
| HDMI In x 1 | ||
| RS232 x 1 | ||
| Internal Microphone x 1 | ||
OTHER | DC In | 9-36V DC |
| Power Consumption | ≤18W | |
| Operating Temp. | 0°C to +50°C | |
| Storage Temp. | -20°C to +60°C | |
| Dimensions(LWD) | 399.7 x 268.3 x 39 mm | |
| Weight | 1.8kg (without handset);2.3kg (with handset) | |
| ACCESSORIES | Standard | Power Adaptor |
| Optional | Handset | |
CERTIFICATION | IEC 60601-1,EN 60601-1,CE,FCC | |
| ISO 22196 | ||



